GC Wipers

In mobile view, tables may stretch past the edge of the page and stop at the right margin, but all content is visible.
P/N d(mm) D(mm) h(mm) H(mm)
6 x 13 x 3/4.5, GC 6 13 3 4.5
6 x 13 x 3.5/4.5, GC 6 13 3.5 4.5
8 x 14 x 3.5/5, GC 8 14 3.5 5
10 x 16 x 3.5/5, GC 10 16 3.5 5
10 x 20 x 5/8, GC 10 20 5 8
12 x 18 x 3.5/5, GC 12 18 3.5 5
12 x 22 x 5/8, GC 12 22 5 8
14 x 20 x 3.5/5, GC 14 20 3.5 5
15 x 21 x 3.5/5, GC 15 21 3.5 5
15 x 25 x 5/8, GC 15 25 5 8
16 x 22 x 3/5, GC 16 22 3 5
16 x 22 x 3.5/5, GC 16 22 3.5 5
16 x 25 x 5/8, GC 16 26 5 8
18 x 24 x 4/7, GC 18 24 4 7
18 x 28 x 5/7, GC 18 28 5 7
18 x 28 x 7/10, GC 18 28 7 10
20 x 30 x 5/7, GC 20 30 5 7
20 x 30 x 7/10, GC 20 30 7 10
22 x 32 x 5/7, GC 22 32 5 7
22 x 32 x 7/10, GC 22 32 7 10
24 x 35 x 5/8, GC 24 35 5 8
25 x 35 x 5/7, GC 25 35 5 7
25 x 35 x 7/10, GC 25 35 7 10
25 x 35 x 7/10, GC 26 35 7 10
28 x 38 x 5/7, GC 28 38 5 7
25 x 35 x 7/10, GC 28 40 7 10
30 x 40 x 5/7, GC 30 40 5 7
30 x 40 x 7/10, GC 30 40 7 10
32 x 42 x 5/7, GC 32 42 5 7
32 x 45 x 7/10, GC 32 45 7 10
32 x 45 x 7/10, GC 35 45 7 10
36 x 45 x 7/10, GC 36 45 7 10
36 x 46 x 5/7, GC 36 46 5 7
38 x 48 x 7/10, GC 38 48 7 10
40 x 50 x 5/8, GC 40 50 5 8
40 x 50 x 7/10, GC 40 50 7 10
42 x 52 x 7/10, GC 42 52 7 10
45 x 55 x 5/7, GC 45 55 5 7
45 x 55 x 7/10, GC 45 55 7 10
48 x 60 x 7/10, GC 48 60 7 10
50 x 60 x 5/7, GC 50 60 5 7
50 x 60 x 7/10, GC 50 60 7 10
52 x 62 x 7/10, GC 52 62 7 10
55 x 65 x 5/7, GC 55 65 5 7
55 x 65 x 7/10, GC 55 65 7 10
60 x 70 x 5/7, GC 60 70 5 7
60 x 70 x 7/10, GC 60 70 7 10
65 x 75 x 5/7, GC 65 75 5 7
65 x 75 x 7/10, GC 65 75 7 10
70 x 80 x 5/7, GC 70 80 5 7
70 x 80 x 7/10, GC 70 80 7 10
75 x 83 x 7/10, GC 75 83 7 10
75 x 85 x 7/10, GC 75 85 7 10
80 x 88 x 7/10, GC 80 88 7 10
80 x 90 x 7/10, GC 80 90 7 10
85 x 95 x 7/10, GC 85 95 7 10
90 x 100 x 7/10, GC 90 100 7 10
95 x 105 x 7/10, GC 95 105 7 10
100 x 110 x 7/10, GC 100 110 7 10
100 x 120 x 7/10, GC 100 120 7 10
105 x 115 x 7/10, GC 105 115 7 10
110 x 120 x 7/10, GC 110 120 7 10
115 x 125 x 7/10, GC 115 125 7 10
120 x 130 x 7/10, GC 120 130 7 10
125 x 140 x 9/12, GC 125 140 9 12
130 x 145 x 9/12, GC 130 145 9 12
140 x 155 x 9/12, GC 140 155 9 12
150 x 165 x 9/12, GC 150 165 9 12
160 x 175 x 9/12, GC 160 175 9 12
170 x 185 x 10/14, GC 170 185 10 14
180 x 195 x 10/14, GC 180 195 10 14
200 x 220 x 12/16, GC 200 220 12 16
220 x 240 x 12/16, GC 220 240 12 16


All sizes listed may not be currently tooled.
Other materials available. Please contact our office to request a quote.







Home | Linecard | Online-Store | Contact Us/Request Quote

Pay Your Invoice | Polices & Terms | Follow Us on Facebook!

© 2024 All Rights Reserved - AJRWeb, Inc. dba AJR Seals
Website Design by We Have A Site